Stipple / Grants / Western Australia
Open grants in Western Australia
19 open rounds in Western Australia · 71 national rounds · Next closes 5 Nov 2026
Western Australia rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Bird Flu Wildlife Resilience Grants WA | Funder not published | 10 Dec 2026 | Amount not published |
| Carbon Innovation Grants Program WA | Funder not published | 11 Dec 2026 | Amount not published |
| Small and Medium Business Recovery Support Program WA | Funder not published | 14 Dec 2026 | Amount not published |
| Tourism Accommodation and Attractions Proposals (TAAP) Program WA | Funder not published | 14 Dec 2026 | Amount not published |
| Regional Economic Development Grants WA | Funder not published | 14 Jan 2027 | Amount not published |
| Building Better Aboriginal Bushfood Business Supply Chain Voucher WA | Funder not published | 30 Apr 2027 | Amount not published |
| Wind Energy Manufacturing Co-Investment Program WA | Funder not published | 20 May 2027 | Amount not published |
| Infrastructure Development Fund WA | Funder not published | 30 Jun 2027 | Amount not published |
| Collie Futures Small Grants Program | Funder not published | 30 Jun 2027 | Amount not published |
| Farmers’ Market Grant Scheme WA | Funder not published | 31 Dec 2027 | Amount not published |
Showing the first 10 of 19, soonest closing first. Search all 19 open grant rounds in Western Australia
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| GO8651: Thriving Kids - First Nations Early Years Best Practice and Capability Building | Department of Health, Disability and Ageing | 5 Nov 2026 | $1,889,000.00 |
| GO8611: National Science Week School Participation Grant 2027-30 | Department of Industry, Science and Resources | 5 Nov 2026 | $980,000.00 |
| GO8625: Future Fellowships for funding commencing in 2027 | Australian Research Council | 6 Nov 2026 | From $785,312.00 to $1,355,964.00 |
| GO8649: LGBTIQA+ Health Program – Round 2 | Department of Health, Disability and Ageing | 6 Nov 2026 | $11,939,000.00 |
| GO8631: Veteran Wellbeing Grants (VWG) Program 2026-27 | Department of Veterans' Affairs | 10 Nov 2026 | Amount not published |
Showing the first 5 of 71, soonest closing first. Search all 71 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for Western Australia, not every grant in Western Australia. How we collect this data.