Stipple / Grants / New South Wales
Open grants in New South Wales
107 open rounds in New South Wales · 71 national rounds · Next closes 5 Nov 2026
New South Wales rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Women's Cardiovascular Health - Early-Mid Career Researcher 2026 | NSW Health | 5 Nov 2026 | Amount not published |
| Women's Cardiovascular Health - Senior Researcher 2026 | NSW Health | 5 Nov 2026 | Amount not published |
| Targeted Call for Elite Researcher Grant 2026 | NSW Health | 6 Nov 2026 | Amount not published |
| Low Carbon Liquid Fuels Project Development Grant | Department of Climate Change, Energy, the Environment and Water | 6 Nov 2026 | Amount not published |
| Connect In Real Life (IRL) Phase 2 - 2026/27 | Department of Communities and Justice | 6 Nov 2026 | Amount not published |
| Holiday Break - Autumn / Winter 2027 | Office for Youth | 6 Nov 2026 | Amount not published |
| Environmental Education 2026 - Tier 1 | Department of Climate Change, Energy, the Environment and Water | 9 Nov 2026 | Amount not published |
| Environmental Education 2026 - Tier 2 | Department of Climate Change, Energy, the Environment and Water | 9 Nov 2026 | Amount not published |
| All-Ages Live Music Programming - 2026/27 | Sound NSW (Department of Creative Industries, Tourism, Hospitality and Sport) | 9 Nov 2026 | Amount not published |
| Contemporary Music Festivals - 2026/27 | Sound NSW (Department of Creative Industries, Tourism, Hospitality and Sport) | 9 Nov 2026 | Amount not published |
Showing the first 10 of 107, soonest closing first. Search all 107 open grant rounds in New South Wales
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| GO8651: Thriving Kids - First Nations Early Years Best Practice and Capability Building | Department of Health, Disability and Ageing | 5 Nov 2026 | $1,889,000.00 |
| GO8611: National Science Week School Participation Grant 2027-30 | Department of Industry, Science and Resources | 5 Nov 2026 | $980,000.00 |
| GO8625: Future Fellowships for funding commencing in 2027 | Australian Research Council | 6 Nov 2026 | From $785,312.00 to $1,355,964.00 |
| GO8649: LGBTIQA+ Health Program – Round 2 | Department of Health, Disability and Ageing | 6 Nov 2026 | $11,939,000.00 |
| GO8631: Veteran Wellbeing Grants (VWG) Program 2026-27 | Department of Veterans' Affairs | 10 Nov 2026 | Amount not published |
Showing the first 5 of 71, soonest closing first. Search all 71 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for New South Wales, not every grant in New South Wales. How we collect this data.