Stipple / Grants / South Australia
Open grants in South Australia
10 open rounds in South Australia · 77 national rounds · Next closes 18 Nov 2026
South Australia rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Plague Locust Chemical Rebate SA | Funder not published | 14 Feb 2027 | Amount not published |
| SA Soils Bursary Program 2025-2028 | Funder not published | 14 May 2027 | Amount not published |
| Heritage Agreement Incentive Grants SA | Funder not published | 30 Jun 2027 | Amount not published |
| Rural Support Grant SA | Funder not published | No closing date | Amount not published |
| Travel and Accommodation Allowance SA | Funder not published | No closing date | Amount not published |
| Export Diversification Program SA | Funder not published | No closing date | Amount not published |
| Seed-Start Grant SA | Funder not published | No closing date | Amount not published |
| South Australia Venture Capital Fund | Funder not published | No closing date | Amount not published |
| Grants for Individuals, Groups, Organisations SA | Funder not published | No closing date | Amount not published |
| South Australian Film Corporation Funding and Support | Funder not published | No closing date | Amount not published |
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Pilot Business Advisory Service for Residential Construction Innovation Program | Funder not published | 18 Nov 2026 | Amount not published |
| GO8650: Distinguished Fellow for Prevention and Early Intervention in Child Health | Department of Health, Disability and Ageing | 18 Nov 2026 | $5,000,000.00 |
| GO8705: H5 Bird Flu Biodiversity Resilience Grant Program – ad hoc grant to Landcare Australia Limited | Department of Climate Change, Energy, the Environment and Water | 18 Nov 2026 | $4,000,000.00 |
| GO8674: National Support for Child and Youth Mental Health Program | Department of Health, Disability and Ageing | 23 Nov 2026 | $124,000,000.00 |
| GO8637: Accelerating Electric Vehicle Charging Program | Department of Climate Change, Energy, the Environment and Water | 24 Nov 2026 | Amount not published |
Showing the first 5 of 77, soonest closing first. Search all 77 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for South Australia, not every grant in South Australia. How we collect this data.