Stipple / Grants / Northern Territory
Open grants in Northern Territory
53 open rounds in Northern Territory · 77 national rounds · Next closes 18 Nov 2026
Northern Territory rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| NT Clean Energy VET Accelerator Fund Grant | Funder not published | 18 Nov 2026 | Amount not published |
| VETERAN COMMUNITY GRANT 2026-27 | Department of People, Sport and Culture | 20 Nov 2026 | Amount not published |
| Disaster Recovery Funding Arrangements - Asset Assistance - Tropical Cyclone Fina (AGRN 1223) | Department of Trade, Business and Asian Relations | 24 Nov 2026 | Amount not published |
| Disaster Recovery Funding Arrangements – Freight Subsidy - Tropical Cyclone Fina (AGRN 1223) | Department of Trade, Business and Asian Relations | 24 Nov 2026 | Amount not published |
| Ignite Program 2026-27 - Stream B - Round 2 | Department of Trade, Business and Asian Relations | 30 Nov 2026 | Amount not published |
| Gender Equity and Diversity Grants | Department of People, Sport and Culture | 30 Nov 2026 | Amount not published |
| NT Youth Week Grant 2027 | Department of People, Sport and Culture | 30 Nov 2026 | Amount not published |
| Arts and Culture – Arts Projects (AP) | Department of People, Sport and Culture | 14 Dec 2026 | Amount not published |
| Arts and Culture - Art Equipment Grants (AEG) | Department of People, Sport and Culture | 14 Dec 2026 | Amount not published |
| Study NT: Study in Australia’s Northern Territory Scholarship – Higher Education (Round 1) | Department of Trade, Business and Asian Relations | 31 Dec 2026 | Amount not published |
Showing the first 10 of 53, soonest closing first. Search all 53 open grant rounds in Northern Territory
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Pilot Business Advisory Service for Residential Construction Innovation Program | Funder not published | 18 Nov 2026 | Amount not published |
| GO8650: Distinguished Fellow for Prevention and Early Intervention in Child Health | Department of Health, Disability and Ageing | 18 Nov 2026 | $5,000,000.00 |
| GO8705: H5 Bird Flu Biodiversity Resilience Grant Program – ad hoc grant to Landcare Australia Limited | Department of Climate Change, Energy, the Environment and Water | 18 Nov 2026 | $4,000,000.00 |
| GO8674: National Support for Child and Youth Mental Health Program | Department of Health, Disability and Ageing | 23 Nov 2026 | $124,000,000.00 |
| GO8637: Accelerating Electric Vehicle Charging Program | Department of Climate Change, Energy, the Environment and Water | 24 Nov 2026 | Amount not published |
Showing the first 5 of 77, soonest closing first. Search all 77 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for Northern Territory, not every grant in Northern Territory. How we collect this data.