Stipple / Grants / Northern Territory
Open grants in Northern Territory
61 open rounds in Northern Territory · 71 national rounds · Next closes 5 Nov 2026
Northern Territory rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| International Women's Day Grant | Department of People, Sport and Culture | 6 Nov 2026 | Amount not published |
| 2026/2027 Barkly Regional Deal Local Community Project Funds | Department of Housing Local Government and Community Development (DHLGCD) | 9 Nov 2026 | Amount not published |
| Screen Territory - Production Finance 2026-27 - RD2 | Department of Tourism and Hospitality | 9 Nov 2026 | Amount not published |
| Story Development 2026-27 - Round 2 | Department of Tourism and Hospitality | 9 Nov 2026 | Amount not published |
| Games Development 2026-27 - Round 2 | Department of Tourism and Hospitality | 9 Nov 2026 | Amount not published |
| Screen Territory - Industry Partnership 2026-27 - Round 2 | Department of Tourism and Hospitality | 9 Nov 2026 | Amount not published |
| Grow Your Business Program - Tier 1 Capability | Department of Trade, Business and Asian Relations | 13 Nov 2026 | Amount not published |
| Grow Your Business Program - Tier 2 Growth | Department of Trade, Business and Asian Relations | 13 Nov 2026 | Amount not published |
| Grow Your Business Program - Tier 3 Transformation | Department of Trade, Business and Asian Relations | 13 Nov 2026 | Amount not published |
| Grow Your Business Program NT | Funder not published | 13 Nov 2026 | Amount not published |
Showing the first 10 of 61, soonest closing first. Search all 61 open grant rounds in Northern Territory
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| GO8651: Thriving Kids - First Nations Early Years Best Practice and Capability Building | Department of Health, Disability and Ageing | 5 Nov 2026 | $1,889,000.00 |
| GO8611: National Science Week School Participation Grant 2027-30 | Department of Industry, Science and Resources | 5 Nov 2026 | $980,000.00 |
| GO8625: Future Fellowships for funding commencing in 2027 | Australian Research Council | 6 Nov 2026 | From $785,312.00 to $1,355,964.00 |
| GO8649: LGBTIQA+ Health Program – Round 2 | Department of Health, Disability and Ageing | 6 Nov 2026 | $11,939,000.00 |
| GO8631: Veteran Wellbeing Grants (VWG) Program 2026-27 | Department of Veterans' Affairs | 10 Nov 2026 | Amount not published |
Showing the first 5 of 71, soonest closing first. Search all 71 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for Northern Territory, not every grant in Northern Territory. How we collect this data.