Sample prepared bid
What a prepared bid looks like.
Requirements and evidence
Each requirement stays connected to the page where it appeared. The status shows what the example evidence pack answers and where a gap remains.
| Requirement | Mandatory | Source | Evidence |
|---|---|---|---|
| The bidder must be an entity registered to do business in Australia, with a valid ABN. | Mandatory | page 2 | Answered from your documents |
| The bidder must hold a current public liability insurance policy of at least $20,000,000. | Mandatory | page 2 | Nothing in your evidence answers this yet. |
| The bidder must not be currently subject to insolvency proceedings. | Mandatory | page 2 | Answered from your documents |
| Submissions must be received by 5:00pm AEST on 15 October 2026. | Mandatory | page 3 | Answered from your documents |
| Bidders must attach a signed conflict of interest declaration (Attachment C). | Mandatory | page 3 | Nothing in your evidence answers this yet. |
| Technical approach will be assessed against the methodology described in the response, weighted at 40%. | Not mandatory | page 4 | Answered from your documents |
| Responses to the technical approach criterion must not exceed 1500 words. | Not mandatory | page 4 | Answered from your documents |
Worked answer
Technical approach will be assessed against the methodology described in the response, weighted at 40%.
Written for this example, from the example evidence pack.
Our team will use a staged delivery method with clear responsibilities, milestones and review points. We will begin by confirming the scope, risks and measures of success with the buyer. A dedicated project lead will coordinate the work, keep a decision record and provide progress updates at each milestone. We will test each deliverable against the agreed requirements before handover and address issues through a documented action plan. This approach gives the buyer a practical, transparent method for monitoring quality and delivery.