Open grants in Queensland
14 open rounds in Queensland · 71 national rounds · Next closes 5 Nov 2026
Queensland rounds
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| Kickstarter Grants QLD | Funder not published | 5 Nov 2026 | Amount not published |
| Transforming Queensland Manufacturing Grants Program | Funder not published | 25 Nov 2026 | Amount not published |
| Exceptional Disaster Assistance Recovery Grants – North QLD Monsoon Trough | Funder not published | 6 Jan 2027 | Amount not published |
| Secure Communities Partnership Program QLD – Shared Security Grants | Funder not published | 29 Jan 2027 | Amount not published |
| First Nations Innovation Acceleration Program QLD | Funder not published | 4 Feb 2027 | Amount not published |
| Secure Communities Partnership Program QLD – Small Business Security Grants | Funder not published | 23 Apr 2027 | Amount not published |
| Small Business Recovery Assistance Grant Program – 2025 QLD Monsoon Trough | Funder not published | 5 May 2027 | Amount not published |
| Female Founders Co-Investment Fund QLD | Funder not published | 30 Jun 2027 | Amount not published |
| Sowing the Seeds of Farming Innovation Fund (SSFIF) QLD | Funder not published | No closing date | Amount not published |
| TradieStart Apprentice Incentive QLD | Funder not published | No closing date | Amount not published |
Showing the first 10 of 14, soonest closing first. Search all 14 open grant rounds in Queensland
National rounds
Published for all of Australia. Each round’s own page says where it applies.
| Round | Funder | Closes | Amount, as published |
|---|---|---|---|
| GO8651: Thriving Kids - First Nations Early Years Best Practice and Capability Building | Department of Health, Disability and Ageing | 5 Nov 2026 | $1,889,000.00 |
| GO8611: National Science Week School Participation Grant 2027-30 | Department of Industry, Science and Resources | 5 Nov 2026 | $980,000.00 |
| GO8625: Future Fellowships for funding commencing in 2027 | Australian Research Council | 6 Nov 2026 | From $785,312.00 to $1,355,964.00 |
| GO8649: LGBTIQA+ Health Program – Round 2 | Department of Health, Disability and Ageing | 6 Nov 2026 | $11,939,000.00 |
| GO8631: Veteran Wellbeing Grants (VWG) Program 2026-27 | Department of Veterans' Affairs | 10 Nov 2026 | Amount not published |
Showing the first 5 of 71, soonest closing first. Search all 71 national rounds
Want the rounds that fit your business? Find grants that fit.
This is the number of rounds we hold for Queensland, not every grant in Queensland. How we collect this data.