Vending Machines at the Sydney Opera House
Sydney Opera House · New South Wales
RFT · Food - Catering services, Other · Value not stated
The Sydney Opera House Trust is seeking proposals from operators to supply and manage vending machines within the Sydney Opera House.
Summary of the published description
Show moreShow less
Eligibility
- Bidders must be operators.
Who is buying
| Sydney Opera House: contract awards since 2023 | 23 |
| Middle half of values, as published | AUD 301,908 to 8,185,562 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 23 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
SOH-C916B Indoor Technical Advisory Panel: Piano Moving | published 6 Oct 2026 | 160,000 |
SOH-C1430 VIVID Sound Hires | published 6 Oct 2026 | 173,680 |
Bird Deterrent Services | published 2 Sep 2026 | 806,546 |
Enterprise Storage Refresh RFT | published 3 Aug 2026 | 3,024,938 |
Closed Loop Heat Rejection System - Supply and Installation | published 3 Jun 2026 | 7,423,354 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Creative Agency for Badu Gili 2024-2026 | 5 Dec 2026 | 468,000 |
Closed Loop Heat Rejection System - Supply and Installation | 24 Jan 2027 | 7,423,354 |
SOH-C1242 Recording and Broadcast Vision Routing System and System Integrator | 1 May 2027 | 995,099 |
SOH-C1392 Plantroom 25 Sewer Ejector System Upgrade Works | 1 May 2027 | 186,450 |
Recording and Broadcast Vision Routing System and System Integrator | 1 May 2027 | 995,099 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)4 awards with “opera” in the title, all with a value: AUD 10,235 to 8,947,770, median 31,975. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Sydney Opera House HVAC Maintenance RFT 2025 Sydney Opera House · New South Wales | published 3 May 2026 | 8,947,770 |
Oracle Opera software license Department of Parliamentary Services · Australia (Commonwealth) | 13 Dec 2024 | 10,235 |
Direction of QCGU 2020 Opera Production Griffith University · Queensland | 12 Aug 2019 | 25,000 |
(1) Oracle Hospitality OPERA Cloud Service TAFE Queensland · Queensland | 38,950 |
More open tenders like this
With “opera” in the title · 3 open
- Vending Machines at the Sydney Opera House
School Infrastructure · New South Wales · closes 17 November 2026
- Vending Machines at the Sydney Opera House
Sydney Opera House · New South Wales · closes 17 November 2026
- Vending Machines at the Sydney Opera House
SYDNEY OPERA HOUSE · Australia (Commonwealth) · closes 17 November 2026