Vending Machines at the Sydney Opera House
School Infrastructure · Ref SINSW-26-37168 · New South Wales
RFT · Food - Catering services · Value not stated
No description published.
Who is buying
| School Infrastructure: contract awards since 2023 | 369 |
| Middle half of values, as published | AUD 231,729 to 1,070,950 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 369 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
AM09212/26 - Tuncurry Public School - Perimeter Fence | published 8 Oct 2026 | 382,051 |
SINSW09027/26 - Shoalhaven Anglican School for Public Education Upgrade | published 8 Oct 2026 | 9,874,755 |
SINSW-26-36535 Armidale Secondary College -SCE - Inclusive Education Unit Adjustments | published 8 Oct 2026 | 216,432 |
SINSW-26-36238 Finley Public School – Block A and K Carpet and Paint | published 8 Oct 2026 | 215,435 |
SINSW-26-36855 Dulwich High School of Visual Arts and Design - Asphalt Replacement | published 8 Oct 2026 | 667,761 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
SINSW-26-34833 - Wentworth Point PS - Playground & Ballcourt Remediation | 29 Oct 2026 | 649,127 |
SINSW03698/22 - Northern NSW - Flood Recovery - PCA Services | 30 Oct 2026 | 465,721 |
AM08395/25 - Galston HS and Hunters Hill HS - HDC Services | 30 Oct 2026 | 430,232 |
SINSW07044/24 - Nowra New Public School - Town Planning Services | 30 Oct 2026 | 170,940 |
SINSW-25-32246 - Nyngan Public School - New Playground | 30 Oct 2026 | 656,173 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)4 awards with “opera” in the title, all with a value: AUD 10,235 to 8,947,770, median 31,975. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Sydney Opera House HVAC Maintenance RFT 2025 Sydney Opera House · New South Wales | published 3 May 2026 | 8,947,770 |
Oracle Opera software license Department of Parliamentary Services · Australia (Commonwealth) | 13 Dec 2024 | 10,235 |
Direction of QCGU 2020 Opera Production Griffith University · Queensland | 12 Aug 2019 | 25,000 |
(1) Oracle Hospitality OPERA Cloud Service TAFE Queensland · Queensland | 38,950 |
More open tenders like this
With “opera” in the title · 2 open
- Vending Machines at the Sydney Opera House
Sydney Opera House · New South Wales · closes 17 November 2026
- Vending Machines at the Sydney Opera House
SYDNEY OPERA HOUSE · Australia (Commonwealth) · closes 17 November 2026