Optimising Agronomy of Irrigated Crops to Enhance Profit Per Megalitre of Water
GRAINS RESEARCH AND DEVELOPMENT CORPORATION · Ref AU-1175216 · Australia (Commonwealth)
RFT · Agriculture, Government · Value not stated
GRAINS RESEARCH AND DEVELOPMENT CORPORATION.
OPTIMISING AGRONOMY OF IRRIGATED CROPS TO ENHANCE PROFIT PER MEGALITRE OF WATER.
ATM ID: PROC-9177500.
ATM Type: Request for Tender.
Close Date & Time:...
Contract awards for similar work
Matched by title words (heuristic)5 awards with “irrigated” in the title, all with a value: AUD 126,534 to 729,102, median 248,000. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Over the 2025 season the results from the one-year project FAR2403-001SAX – Winter wheat Investigation on South Coast of WA have been presented to over 250 growers and advisers at FAR Australia field days and adviser client meetings. There have been an equal number who have viewed the current Cereal Phenology trial at Frankland River NGN Cereal crop phenology investigation (FAR2504-002SAX). The trials and results have created much discussion, particularly in relation to the 2024 results which illustrated the superiority of barley over wheat, in both the Albany and Esperance Port Zones. The interest in the work and discussion surrounding the research has highlighted the need for further investigation into the early sowing comparisons of wheat and barley in the Esperance Port Zone. In the one-year 2024 NGN research the early sown plots were irrigated to get establishment and in Esperance the advantage of barley sown in late March was 2t/ha over the best wheat (either winter or spring germplasm). Grains Research and Development Corporation · Australia (Commonwealth) | 6 Feb 2026 | 175,000 |
NGN - Improving irrigated grain production using facilitated action learning groups Grains Research and Development Corporation · Australia (Commonwealth) | 22 Jan 2024 | 248,000 |
NGN - Improving irrigated grain production using facilitated action learning groups Grains Research and Development Corporation · Australia (Commonwealth) | 18 Jan 2024 | 248,000 |
CWS01089-1_Field Validation of Satellite-Derived Irrigated Crop Evapotranspiration Estimates for Cotton and Almonds Department of Climate Change, Energy, the Environment and Water · New South Wales | published 1 Sep 2026 | 729,102 |
Strategic Approach for Irrigated Agriculture in WA Department of Primary Industries and Regional Development · Western Australia | 28 Sep 2023 | 126,534 |
Sign in to see who holds these contracts.
More open tenders like this
With “irrigated” in the title · 2 open
- Optimising agronomy of irrigated crops to enhance profit per megalitre of water
Grains Research and Development Corporation · Australia (Commonwealth) · closes 3 November 2026
- PROC-9177500: Optimising agronomy of irrigated crops to enhance profit per megalitre of water
Grains Research and Development Corporation · Australia (Commonwealth) · closes 3 November 2026