Grain Automate Open Innovation Call
GRAINS RESEARCH AND DEVELOPMENT CORPORATION · Ref AU-1176525 · Australia (Commonwealth)
RFP · Agriculture, Government · Value not stated
GRAINS RESEARCH AND DEVELOPMENT CORPORATION.
GRAIN AUTOMATE OPEN INNOVATION CALL.
ATM ID: PROC-9177512.
ATM Request Type: Request for Proposal.
Close Date and Time: 07 December 2026, 5:00 PM (ACT ...
Contract awards for similar work
Matched by title words (heuristic)5 awards with “automate” and “grain” in the title, all with a value: AUD 260,656 to 2,750,000, median 1,503,748. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Grain Automate Program 1: Developing capability, awareness, and preparedness for autonomy through dealer networks in QLD and NSW Grains Research and Development Corporation · Australia (Commonwealth) | 10 Feb 2025 | 260,656 |
Grain Automate Program 1: Developing capability, awareness, and preparedness for autonomy in the tertiary education sector Grains Research and Development Corporation · Australia (Commonwealth) | 19 Sep 2024 | 534,425 |
Grain Automate Program 1: Analytics to support peer to peer learning and community acceptance of machine autonomy Grains Research and Development Corporation · Australia (Commonwealth) | 18 Jun 2024 | 2,360,007 |
Grain Automate Program 1: Proof of concept for an Autonomous Working Farm: connectivity, robots, and machinery Grains Research and Development Corporation · Australia (Commonwealth) | 22 May 2024 | 1,503,748 |
Grain Automate Program 1: Developing capability, awareness, and preparedness for autonomy among growers Grains Research and Development Corporation · Australia (Commonwealth) | 22 May 2024 | 2,750,000 |
Sign in to see who holds these contracts.
More open tenders like this
With “automate” and “grain” in the title · 1 open
- PROC-9177512: Grain Automate Open Innovation Call
Grains Research and Development Corporation · Australia (Commonwealth) · closes 7 December 2026