Virtualisation Platform
DIGITAL TRANSFORMATION AGENCY · Ref AU-1177756 · Australia (Commonwealth)
other · Information Technology · Value not stated
DIGITAL TRANSFORMATION AGENCY.
Virtulisation Platform.
ATM ID: DTA-RFI-93304.
Multi Agency Access: Yes.
Multi Agency Access Type: All Agencies.
ATM Request Type: Request for Information.
Close Date...
Contract awards for similar work
Matched by title words (heuristic)6 awards with “virtualisation” in the title, all with a value: AUD 30,327 to 2,033,989, median 60,413. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Subscription Licensing for Virtualisation Tool Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 5 Aug 2026 | 2,033,989 |
Mitel Virtualisation Services Gladstone Area Water Board · Queensland | 27 Mar 2024 | 37,529 |
Mitel Virtualisation Services Gladstone Area Water Board · Queensland | 11 Mar 2024 | 37,529 |
Mitel Virtualisation Services Gladstone Area Water Board · Queensland | 3 Mar 2024 | 87,756 |
Nambour Hospital SPOK Relocation / Virtualisation eHealth Queensland · Queensland | 26 Jun 2020 | 30,327 |
Showing 5 of 6.
Sign in to see who holds these contracts.