Tuross Head Sewer Augmentation Works Pumping Station TU02 and TU08
NSW Public Works · New South Wales
RFT · Construction - Infrastructure · Value not stated
Upgrade of sewage pumping stations SPS TU02 and SPS TU08 at Tuross Head
Who is buying
| NSW Public Works: contract awards since 2023 | 115 |
| Middle half of values, as published | AUD 538,593 to 4,324,870 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 115 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
Old Dubbo Gaol- Heritage Stonework Repairs and Associated Work | published 8 Oct 2026 | 1,236,333 |
Flood Levee Repair Program Central Coast Levee Repairs | published 7 Oct 2026 | 1,643,982 |
MLHD Harden Hail Damage Project - Roof | published 1 Oct 2026 | 680,940 |
Darlinghurst Courthouse Upgrades | published 1 Oct 2026 | 448,407 |
Barry Way Connectivity Main - Construction | published 25 Sep 2026 | 584,750 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
DCJ EV Charger installation 2026 North package | 22 Oct 2026 | 1,489,748 |
NSW RA RHP - Removal of Homes for Work Package 17 | 22 Oct 2026 | 1,318,021 |
Construction of SES Blue Mountains Unit | 23 Oct 2026 | 3,041,803 |
DCJ EV charger installation 2026 South Package | 26 Oct 2026 | 967,033 |
EMAI Glass House Design | 29 Oct 2026 | 477,961 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)9 awards with “pumping” and “station” in the title; 1 publishes a value: AUD 975,243 to 975,243, median 975,243. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Sewerage Pumping Station Refurbishment Works - Terrigal - BH3PD Homes NSW · New South Wales | published 24 Mar 2026 | 975,243 |
Darwin - Palmerston Pumping Station - Supply and Delivery of Pumps and Motors to Replace Pumps 7 and 8 Power and Water Corporation · Northern Territory | Not published | |
Darwin - Elcho Island - Galiwinku Sewage Pumping Station No. 1 Upgrades Power and Water Corporation · Northern Territory | Not published | |
Katherine Region - Victoria River Research Station (Kidman Springs) - Service Bore Head and Replace Existing Column and Shaft to Enable Increased Pumping Requirements Department of Infrastructure, Planning and Logistics · Northern Territory | Not published | |
Katherine - Donkey Camp Pumping Station - Pump Replacement Power and Water Corporation · Northern Territory | Not published |
Showing 5 of 9.
More open tenders like this
With “pumping” and “station” in the title · 25 open
- Refurbishment of BB54 Sewage Pumping Station
NSW Public Works · New South Wales · closes 29 October 2026
- Tuross Head Sewer Augmentation Works Pumping Station TU02 and TU08
NSW Public Works · New South Wales · closes 29 October 2026
- Tuross Head Sewer Augmentation Works Pumping Station TU02 and TU08
NSW Public Works · New South Wales · closes 29 October 2026
- Sewerage Pumping Station Emergency Storage Tank Installations
South Gippsland Water · Victoria · no closing date published
- Sewage Pumping Station TB2 electrical and mechanical asset renewal
Buyer not published · Queensland · no closing date published