Standalone OOSH - Licence Mosman Public School
NSW Department of Education · Ref DOE08994/26 · New South Wales
RFT · Education - Educational services · Value not stated
Under the Shared Use of Schools arrangement, the Termed licence for Out of School Hours Care (OOSH) is due for renewal. These services will include Before and After School Care (BASC), VC and SDD.
Summary of the published description
A termed licence for Out of School Hours Care (OOSH) is due for renewal under the Shared Use of Schools arrangement. The services will include Before and After School Care (BASC), VC and SDD.
Who is buying
| NSW Department of Education: contract awards since 2023 | 58 |
| Middle half of values, as published | AUD 314,728 to 2,894,901 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 58 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
DOE08971/26 VMWare Support Contract | published 8 Oct 2026 | 1,239,443 |
DOE09299/26 - Little Multilingual Minds | published 1 Oct 2026 | 180,719 |
CW2220965 Soft Skin Cash in Transit | published 28 Sep 2026 | 42,790,000 |
DOE06008/24 - GrafanaCloud Annual Subscription | published 23 Sep 2026 | 456,316 |
DOE08408/25_A SME Panel - Internal Audit | published 18 Sep 2026 | 314,600 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
DOE08282/25 - Training Services Singleview CRM and Digiforms Development | 11 Nov 2026 | 790,021 |
DOE08281/25 SurveyManager Enterprise License | 13 Nov 2026 | 297,716 |
DOE07536/25 Red Hat Enterprise Linux (2025) | 28 Nov 2026 | 1,364,479 |
CW2220965 Soft Skin Cash in Transit | 22 Dec 2026 | 42,790,000 |
DOE04518/23_A - Schools Spectacular Lighting Production Services | 31 Dec 2026 | 2,349,068 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)11 awards with “standalone” in the title; 8 publish a value: AUD 17,065 to 3,162,028, median 370,176. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Implementation of Design Changes at Western Sydney Airport Standalone Facilities Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 28 Aug 2026 | 618,920 |
Health Information Manager to work on standalone projects in the Acute Care Classifications Independent Health and Aged Care Pricing Authority · Australia (Commonwealth) | 3 Jul 2026 | 618,426 |
Build and operation of a standalone mobile network testbed to test network and device failure scenarios. Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · Australia (Commonwealth) | 6 Jan 2026 | 3,162,028 |
Standalone Storage Department of Defence · Australia (Commonwealth) | 21 May 2025 | 62,484 |
SA standalone pavilion at the Foodex2025 Austrade · Australia (Commonwealth) | 28 Mar 2025 | 17,065 |
Showing 5 of 11.
More open tenders like this
With “standalone” in the title · 1 open
- Standalone OOSH Licence - Marie Bashir Public School
NSW DEPARTMENT OF EDUCATION · Australia (Commonwealth) · closes 4 November 2026