Schools Spectacular broadcast partner
NSW Department of Education · Ref IPD-26-24190.EOI · New South Wales
EOI · Education, Marketing and advertising - Visual communications · Value not stated
Intention is to grant broadcast rights for the 2027, 2028 and 2029 Schools Spectacular Events.
Summary of the published description
This is an Invitation for Expressions of Interest for the Future Fleet Program Horizon 1 package. The scope involves the design, manufacture, testing, commissioning, and transitional maintenance of suburban passenger trains.
Who is buying
| NSW Department of Education: contract awards since 2023 | 58 |
| Middle half of values, as published | AUD 314,728 to 2,894,901 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 58 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
DOE08971/26 VMWare Support Contract | published 8 Oct 2026 | 1,239,443 |
DOE09299/26 - Little Multilingual Minds | published 1 Oct 2026 | 180,719 |
CW2220965 Soft Skin Cash in Transit | published 28 Sep 2026 | 42,790,000 |
DOE06008/24 - GrafanaCloud Annual Subscription | published 23 Sep 2026 | 456,316 |
DOE08408/25_A SME Panel - Internal Audit | published 18 Sep 2026 | 314,600 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
DOE08282/25 - Training Services Singleview CRM and Digiforms Development | 11 Nov 2026 | 790,021 |
DOE08281/25 SurveyManager Enterprise License | 13 Nov 2026 | 297,716 |
DOE07536/25 Red Hat Enterprise Linux (2025) | 28 Nov 2026 | 1,364,479 |
CW2220965 Soft Skin Cash in Transit | 22 Dec 2026 | 42,790,000 |
DOE04518/23_A - Schools Spectacular Lighting Production Services | 31 Dec 2026 | 2,349,068 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)3 awards with “spectacular” in the title, all with a value: AUD 250,193 to 2,349,068, median 784,304. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
DOE07262/24 - Schools Spectacular Television Broadcast Production Services NSW Department of Education · New South Wales | published 9 Sep 2025 | 784,304 |
Staging, Schools Spectacular main stage set build Department of Education Corporate · New South Wales | published 11 Jul 2024 | 250,193 |
DOE04518/23_A - Schools Spectacular Lighting Production Services NSW Department of Education · New South Wales | published 9 Nov 2023 | 2,349,068 |
More open tenders like this
With “spectacular” in the title · 5 open
- Schools Spectacular broadcast partner
NSW Department of Education · New South Wales · closes 23 October 2026
- Schools Spectacular broadcast partner
NSW Department of Education · New South Wales · closes 23 October 2026
- 2027-2028 Schools Spectacular EOI: Sponsorship, advertising & activation
NSW Department of Education · New South Wales · closes 2 November 2026
- 2027-2028 Schools Spectacular EOI: Sponsorship, advertising & activation
NSW Department of Education · New South Wales · closes 4 November 2026
- Schools Spectacular broadcast partner
NSW Department of Education · New South Wales · no closing date published