Sale of Industrial Wood and Forest Residue
Forest Products Commission · Western Australia
Published 9 July 2025 · Sale & Disposal of Goods & Equipment · Value not stated
The Forest Products Commission invites applications to join a panel for the sale of plantation and native forest industrial wood and residues. Panel membership will be renewed annually and is open for the life of the panel; offers can be submitted at any time. Membership will run through to 2033.
Summary of the published description
The Forest Products Commission invites applications to join a panel for the sale of plantation and native forest industrial wood and residues. Panel membership will be renewed annually and is open for the life of the panel, with membership running through to 2033.Show moreShow less
Who is buying
| Forest Products Commission: contract awards since 2023 | 42 |
| Middle half of values, as published | AUD 99,780 to 1,298,400 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 42 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
Storage and handling at Deanmill and Palgarup | 25 Jun 2024 | 158,500 |
Provision of Adobe Licences | 20 Jun 2024 | 172,335 |
Sandalwood Dreaming | 14 Jun 2024 | 647,500 |
Harvest and Haulage Services | 12 Jun 2024 | 2,000,000 |
Harvesting and Haulage Services | 12 Jun 2024 | 3,000,000 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Field Based Safety Satellite Trackers | 12 Nov 2026 | 255,080 |
Softwood Plantation Evaluation | 31 Dec 2026 | 148,500 |
Gateway, Network, Private Cloud and IP Telephony Services | 26 Mar 2027 | 2,057,087 |
Provision of Auctioneering Services | 31 Mar 2027 | 170,000 |
Provision of Adobe Licences | 27 Jun 2027 | 172,335 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)23 awards with “residue” in the title, all with a value: AUD 10,112 to 4,800,000, median 176,000. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Sale of Timber Product Residue Forest Products Commission · Western Australia | 14 Mar 2024 | 270,000 |
Sale of Mulch and Timber Product Residue Forest Products Commission · Western Australia | 15 Feb 2024 | 361,205 |
Supply of up to 80 tonnes of sandalwood residue from bark heaps Forest Products Commission · Western Australia | 5 Jan 2024 | 176,000 |
Pome fruit collection and residue monitoring program service Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 26 Aug 2026 | 21,000 |
Australian Milk Residue Analysis Survey 2026-2029 Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 30 Jun 2026 | 2,347,568 |
Showing 5 of 23.
More open tenders like this
With “residue” in the title · 1 open
- CC130 - Residue Storage Facility - Nolans Project
ARAFURA RARE EARTHS LTD · Northern Territory · no closing date published