Closed
RFI – Future Licensing Platform and Transformation Services
Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales
other · Information and technology · Value not stated
The RFI concerns a future licensing platform and transformation services. It seeks information about the platform and the associated transformation services.
Open tenders from this buyer
- RFI – Future Licensing Platform and Transformation Services
no closing date published
Who is buying
| Department of Creative Industries, Tourism, Hospitality and Sport: contract awards since 2023 | 34 |
| Middle half of values, as published | AUD 191,386 to 1,045,925 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 34 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
GambleAware Social Media Education Campaign | published 2 Sep 2026 | 186,945 |
GambleAware Support Services | published 2 Sep 2026 | 3,300,000 |
GambleAware Support Services | published 2 Sep 2026 | 7,154,357 |
GambleAware Support Services | published 2 Sep 2026 | 10,037,882 |
GambleAware Support Services | published 2 Sep 2026 | 3,501,086 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Brand Health Research Services | 27 Nov 2026 | 250,000 |
GambleAware Week 2026 Creative Agency RFQ | 30 Nov 2026 | 156,156 |
GambleAware Digital Platform Support Desk | 8 Dec 2026 | 571,833 |
Carriagework's Bays and Tracks Upgrade | 31 Dec 2026 | 276,265 |
Workplace harm in hospitality research | 31 Dec 2026 | 270,262 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)111 awards with “transformation” in the title; 102 publish a value: AUD 10,450 to 591,502,906, median 417,302. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
7000125195 - Asset Management Transformation Strategy and Roadmap TAFE NSW · New South Wales | published 21 Sep 2026 | 272,800 |
Contingent Workforce - Project Manager ICT Digital Transformation Powerhouse · New South Wales | published 9 Apr 2026 | 405,279 |
SCM0020-439-03 ServiceNow Development Services for Workforce System Transformation (WST) Program eHealth NSW · New South Wales | published 13 Mar 2026 | 247,500 |
Infrastructure Modernisation, Cloud Transformation and Uplift Comcare · Australia (Commonwealth) | 7 Oct 2026 | 1,869,000 |
Digital Transformation Plan and Roadmap Department of Health, Disability and Ageing · Australia (Commonwealth) | 15 Sep 2026 | 319,000 |
Showing 5 of 111.
More open tenders like this
With “transformation” in the title · 3 open
- Powering the Regions Fund – Safeguard Transformation Stream Round 2
Department of Industry, Science and Resources (administering entity, on behalf of the Department of Climate Change, Energy, the Environment and Water) · Australia (Commonwealth) · closes 6 May 2027
- Philippines - Harnessing Agricultural Resilience, Value Chains, and Enterprise for Sustainable Transformation (HARVEST)
Department of Foreign Affairs and Trade · Australia (Commonwealth) · no closing date published
- RFI – Future Licensing Platform and Transformation Services
DEPARTMENT OF CREATIVE INDUSTRIES, TOURISM, HOSPITALITY AND SPORT · Australia (Commonwealth) · no closing date published