Request for Tender – Managing Woody Thickening in Northern Australia
MEAT & LIVESTOCK AUSTRALIA · Ref AU-1176181 · Australia (Commonwealth)
RFT · Agriculture · Value not stated
MEAT & LIVESTOCK AUSTRALIA.
REQUEST FOR TENDER – MANAGING WOODY THICKENING IN NORTHERN AUSTRALIA.
Woody thickening, native woody vegetation encroachment, and the spread of woody weeds are increasingly...
Contract awards for similar work
Matched by title words (heuristic)11 awards with “woody” in the title; 8 publish a value: AUD 72,379 to 327,630, median 151,298. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
P_2621074: Woody Head Seawall Soil Conservation Service · New South Wales | published 2 Jun 2026 | 154,000 |
Gladstone State Development Area – EDQ Woody Weed Control Economic Development Queensland · Queensland | 9 Mar 2026 | 72,379 |
Validation of the National Forest and Sparse Woody Dataset Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 25 Aug 2025 | 327,630 |
B81646 - WOODY POINT SPECIAL SCHOOL. INSTALL FOB GATE & FENCE PANELS TO ADMIN. REF TENDER WS169540/ITEM 1. W/O 19503009. DHLGPPW - Public Works - QBuild · Queensland | 22 Jan 2024 | 148,596 |
Gladstone State Development Area – EDQ- Woody weed control Economic Development Queensland · Queensland | 9 Aug 2023 | 100,000 |
Showing 5 of 11.
Sign in to see who holds these contracts.