Closed
Provision of Employee Assistance Program
NSW Department of Communities and Justice · New South Wales
RFT · Consultancies, Healthcare - Healthcare services · Value not stated
The Employee Assistance Program (EAP) is counselling and support services for employees of the Department and Corrective Services NSW, and their immediate family members.
Open tenders from this buyer
- Panel for the supply of Bulk Dry and Cooked Food Products to Corrective Services Industries NSW
closes 26 October 2026
- CSNSW Funded Partnership Initiative (FPI) - Transitional Supported Accommodation (TSA)
closes 5 November 2026
- CSNSW Funded Partnership Initiative (FPI) - Transitional Supported Accommodation (TSA)
closes 5 November 2026
- CSNSW Funded Partnership Initiative (FPI) - Transitional Supported Accommodation (TSA)
closes 5 November 2026
- CSNSW Funded Partnership Initiative (FPI) - Initial Transitional Support (ITS)
closes 5 November 2026
Who is buying
| NSW Department of Communities and Justice: contract awards since 2023 | 1,326 |
| Middle half of values, as published | AUD 788,490 to 2,822,051 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 1,326 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
con_12728 Enterprise-level Secure Survey Tool - Qualtrics (prj_6197) | published 29 Sep 2026 | 157,080 |
con_12718 Unimarket Marketplace System (prj_6180) | published 29 Sep 2026 | 253,000 |
con_12834 Construction Contract - Cumnock Constructions Pty Ltd (prj_5751) | published 29 Sep 2026 | 543,876 |
con_12837 Construction Contract - Cumnock Constructions Pty Ltd (prj_5968) | published 29 Sep 2026 | 854,850 |
con_12740 NSW Aboriginal Domestic, Family and Sexual Violence Plan (prj_5778) | published 28 Sep 2026 | 497,299 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
con_9367 - Electronic Security System Maintenance Services - Honeywell (prj_4985) | 24 Oct 2026 | 26,032,739 |
con_12592 Upgrade of Perimeter Fencing at Dillwynia Correctional Centre (prj_6073) | 26 Oct 2026 | 461,894 |
PaTH Program - Spinifex Licenses | 29 Oct 2026 | 2,196,972 |
Electronic Security System Maintenance - multiple sites - PSE (prj_4985) | 30 Oct 2026 | 6,599,912 |
con_12528 - Project: prj_6022 - Office for Youth Grant Review and Best Practice Advice (prj_6022) | 30 Oct 2026 | 251,271 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)120 awards with “employee” and “assistance” in the title; 112 publish a value: AUD 10,000 to 17,267,182, median 161,578. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Employee Assistance Program (EAP) HealthShare NSW · New South Wales | published 5 Aug 2026 | 1,462,500 |
Employee Assistance Program Premier's Department · New South Wales | published 7 Jul 2026 | 276,848 |
Employee Assistance Program (EAP) HealthShare NSW · New South Wales | published 1 Jun 2026 | 1,176,230 |
Employee Assistance Program (EAP) services Queensland Ombudsman · Queensland | 24 Aug 2026 | 10,000 |
Employee Assistance Program for MoP(S) Act Employees Parliamentary Workplace Support Service · Australia (Commonwealth) | 12 Aug 2026 | 130,000 |
Showing 5 of 120.
More open tenders like this
With “employee” and “assistance” in the title · 5 open
- Employee Assistance Program (EAP)
Buyer not published · New South Wales · no closing date published
- Employee Assistance Program (EAP)
CUMBERLAND CITY COUNCIL · Australia (Commonwealth) · closes 6 November 2026
- Provision of Employee Assistance Program/s
Buyer not published · Victoria · no closing date published
- Employee Assistance Program
Buyer not published · Victoria · no closing date published
- Employee Assistance Program (EAP)
Buyer not published · Queensland · no closing date published