PIMLICO STATE HIGH SCHOOL, 59-77 FULHAM ROAD, PIMLICO QLD 4812 - Design & Construct Water Rectification Upgrade
QBuild · Ref 92783DC2 · Queensland
other · Contractor · Value not stated
- Design and Construct
Contract awards for similar work
Matched by title words (heuristic)6 awards with “fulham” and “pimlico” in the title, all with a value: AUD 34,755 to 283,824, median 56,510. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Town Planning Services - Fulham Road - Pimlico Economic Development Queensland · Queensland | 8 Dec 2025 | 34,755 |
Town Planning Services - Fulham Road - Pimlico Economic Development Queensland · Queensland | 8 Dec 2025 | 135,245 |
Fulham Road, Pimlico and Freshwater Creek Road, Mango Hill - Engineering Services Economic Development Queensland · Queensland | 29 Jul 2025 | 64,463 |
Fulham Road, Pimlico and Freshwater Creek Road, Mango Hill - Engineering Services Economic Development Queensland · Queensland | 16 Jun 2025 | 48,557 |
Fulham Road, Pimlico and Freshwater Creek Road, Mango Hill - Engineering Services Economic Development Queensland · Queensland | 9 Jan 2025 | 43,500 |
Showing 5 of 6.
Sign in to see who holds these contracts.