Palm Glen Road at Norfolk Island National Park
Buyer not published · Australia (Commonwealth)
Civil Construction Services, Road & Streetscape Construction & Maintenance · Value not stated
Palm Glen Road at Norfolk Island National Park ...
Contract awards for similar work
Matched by title words (heuristic)31 awards with “norfolk” and “island” in the title, all with a value: AUD 31,271 to 19,000,000, median 245,544. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Land License GRS-14 Norfolk Island Geoscience Australia · Australia (Commonwealth) | 30 Sep 2026 | 52,862 |
Norfolk Island PFAS Program Lead Consultant Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · Australia (Commonwealth) | 17 Jul 2026 | 719,995 |
Provision of Norfolk Island Child and Family Wellbeing Services Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · Australia (Commonwealth) | 7 Jul 2026 | 13,345,720 |
Norfolk Island Kingston Pier Rock Revetment Remediation Project Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · Australia (Commonwealth) | 11 Jun 2026 | 1,200,595 |
Norfolk Island Avian Influenza Training Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 29 May 2026 | 74,500 |
Showing 5 of 31.
Sign in to see who holds these contracts.