MI187568- Lot 145 Mairu Street, Badu (Front & Rear Veranda Works)
Buyer not published · Queensland
Building & Facility Construction & Maintenance Services, Building & Facility Maintenance & Repairs, Residential Building Construction Services · Value not stated
The scope includes:
Home Upgrade works at 145 Mairu St, Badu Island QLD, 4875
Carrying out works as per the attached Extent of Works
Completion of works during normal hours in accordance with the spec ...
Summary of the published description
The scope includes home upgrade works at 145 Mairu St, Badu Island QLD, 4875. Works are to be carried out as per the attached Extent of Works, with completion of works during normal hours in accordance with the specification.
Contract awards for similar work
Matched by title words (heuristic)11 awards with “badu” in the title, all with a value: AUD 13,530 to 880,188, median 140,052. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
MSQDVP764 - Sai Narm CID 23065, Faithy May CID 12737, Ada Dan CID 12064, Badu Landcruiser Transport and Main Roads · Queensland | 18 May 2026 | 715,000 |
B88981 - Carry out flooring upgrade at Tagai State School, Badu Island Campus - F Block DHLGPPW - Public Works - QBuild · Queensland | 21 Jun 2024 | 45,276 |
B26978 - , Badu Island Principal Consultant Fees 85916CDD - 244 Ahmat Yabu, Badu Island - Principal Consultant Fees 85915CDD - Variation for Landscape Architectural Services 85916CDD - Variation for Landscape Architectural Services. 85916CDD - Variation Amend Designs to Block Work 85913CNB Variation - Engineer Certification x 3 sites 85915CNB Variation - Engineer Certification x 3 sites 89267CNB - 155 School Rd, Badu Island 85913CNB Variation - 108 Egrue Village, Erub Village - Site Inspection 85912CNB Variation - Structural Engineer - Inspections & Certification 89267CNB - Variation - Building Certifier - Final inspection & travel DHLGPPW - Public Works - QBuild · Queensland | 11 Jun 2024 | 46,610 |
Fruit Clean Up - Badu Island Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 8 Dec 2025 | 254,238 |
Fruit Clean Up - Badu Island Department of Agriculture, Fisheries and Forestry · Australia (Commonwealth) | 27 Feb 2025 | 121,968 |
Showing 5 of 11.
Sign in to see who holds these contracts.
More open tenders like this
With “badu” in the title · 2 open
- TC26105- MI187568- Lot 145 Mairu Street, Badu (Front & Rear Veranda Works)
Torres Strait Island Regional Council · Australia (Commonwealth) · closes 28 October 2026
- TC26105 - MI187568 - Lot 145 Mairu Street, Badu (Front & Rear Veranda Works)
TORRES STRAIT ISLAND REGIONAL COUNCIL · Australia (Commonwealth) · no closing date published