Ground Surveying - Central Queensland Transmission Projects
POWERLINK QUEENSLAND · Queensland
Engineering & Research & Technical Based Services, Engineering Consulting Services, Land Surveys · Value not stated
Services include setting out site and property boundaries, concrete footings and foundations, and underground services; processing survey data and producing drawings or drawing files; and providing all equipment to undertake the works.
Summary of the published description
Procurement is for ground surveying services, which include setting out site and property boundaries, concrete footings and foundations, and underground services. The work also includes processing survey data, producing drawings or drawing files, and providing all equipment necessary to undertake the works.Show moreShow less
Stated requirements
- Providing all equipment to undertake the works
Contract awards for similar work
Matched by title words (heuristic)6 awards with “surveying” and “ground” in the title, all with a value: AUD 23,933 to 731,500, median 91,146. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
NCR Design Anzac Av to Uhlmann Rd (MR103929 GFM 10A Bruce HWY 5.2k to 18k) Provision of Surveying Services - Bruce Highway 5.2k to 18k (Anzac Ave to Uhlmann Rd) Pre-design Ground and Feature Model Survey Transport and Main Roads · Queensland | 31 Oct 2022 | 731,500 |
NCR Surveying 133 Maroochydore Noosa Road 0.0K to 1.2K Provision of Surveying Services for delivery of Ground and Feature Model at Maroochydore Noosa Road 0.0K to 1.2K, Maroochydore (MR103910 GFM). Transport and Main Roads · Queensland | 23 May 2022 | 43,065 |
NCR - Surveying Services for delivery of ground and feature model at Nicklin Way, Currimundi to Wurtulla Provision of Surveying Services for delivery of Ground and Feature Model at varios locations on Nicklin Way, Currimundi to Wurtulla. MR103767 GFM Survey Rd153 Nicklin Way 3.25K to 3.9K.; MR103768 GFM Survey Rd153 Nicklin Way 4.75K to 5.08K; MR103769 GFM Survey Rd153 Nicklin Way 5.31K to 5.65K Transport and Main Roads · Queensland | 21 Dec 2021 | 98,890 |
ENT Metropolitan District Aerial Surveying Project ENT Metropolitan District Aerial Surveying Project - Capture Aerial Colour Imagery and Ground and Feature Models over three (3) roads. Transport and Main Roads · Queensland | 16 Dec 2021 | 83,402 |
Collaboration Project: Aerial and Ground Surveying of Antarctic Dynamic Terrain Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 20 Jul 2026 | 23,933 |
Showing 5 of 6.
Sign in to see who holds these contracts.