GambleAware Multicultural Service
Department of Creative Industries, Tourism, Hospitality and Sport · Ref RFT-2015674 · New South Wales
RFT · Community and social services · Value not stated
The Office of Responsible Gambling (The Office) is running an Open Request For Tender (RFT) for a service provider for the GambleAware Multicultural Service, from 1 July 2027.
Summary of the published description
The Office of Responsible Gambling (The Office) is running an Open Request For Tender (RFT) for a service provider for the GambleAware Multicultural Service. The service is to be provided from 1 July 2027.
Who is buying
| Department of Creative Industries, Tourism, Hospitality and Sport: contract awards since 2023 | 34 |
| Middle half of values, as published | AUD 191,386 to 1,045,925 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 34 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
GambleAware Social Media Education Campaign | published 2 Sep 2026 | 186,945 |
GambleAware Support Services | published 2 Sep 2026 | 3,300,000 |
GambleAware Support Services | published 2 Sep 2026 | 7,154,357 |
GambleAware Support Services | published 2 Sep 2026 | 10,037,882 |
GambleAware Support Services | published 2 Sep 2026 | 3,501,086 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
NEON Forum 2026 Venue Hire | 4 Nov 2026 | 173,536 |
LEX 4910 - Legal Services | 11 Nov 2026 | 660,000 |
Brand Health Research Services | 27 Nov 2026 | 250,000 |
GambleAware Week 2026 Creative Agency RFQ | 30 Nov 2026 | 156,156 |
GambleAware Digital Platform Support Desk | 8 Dec 2026 | 571,833 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)9 awards with “gambleaware” in the title, all with a value: AUD 156,156 to 31,042,806, median 3,501,086. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
GambleAware Social Media Education Campaign Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales | published 2 Sep 2026 | 186,945 |
GambleAware Support Services Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales | published 2 Sep 2026 | 3,300,000 |
GambleAware Support Services Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales | published 2 Sep 2026 | 7,154,357 |
GambleAware Support Services Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales | published 2 Sep 2026 | 10,037,882 |
GambleAware Support Services Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales | published 2 Sep 2026 | 3,501,086 |
Showing 5 of 9.
More open tenders like this
With “gambleaware” in the title · 2 open
- GambleAware Multicultural Service
Department of Creative Industries, Tourism, Hospitality and Sport · New South Wales · closes 10 November 2026
- GambleAware Multicultural Service
DEPARTMENT OF CREATIVE INDUSTRIES, TOURISM, HOSPITALITY AND SPORT · Australia (Commonwealth) · closes 10 November 2026