Closed
EOI for Callide Electorate Office Refurbishment (Biloela, QLD)
QUEENSLAND PARLIAMENT: PARLIAMENTARY SERVICE · Ref AU-1177989 · Australia (Commonwealth)
EOI · Construction, Office Supplies & Equipment · Value not stated
QUEENSLAND PARLIAMENT: PARLIAMENTARY SERVICE.
EOI FOR CALLIDE ELECTORATE OFFICE REFURBISHMENT (BILOELA, QLD).
VP Reference # VP531227.
Buyers Reference # 2026EOI001.
Closes: Tuesday, 17 November 2026,...
Contract awards for similar work
Matched by title words (heuristic)8 awards with “callide” in the title, all with a value: AUD 42,171 to 19,628,015, median 1,107,843. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Weed control in the Gladstone State Development Area (SDA) and Callide Infrastructure Corridor SDA Department of State Development, Infrastructure, Local Government and Planning · Queensland | 4 Nov 2022 | 135,762 |
RTCQ 24/22 Supply & Installation of Carbon Fibre Reinforced Polymer Strengthening System Supply & Installation of Carbon Fibre Reinforced Plymer Strengthening System on Callide Creek Bridge Deck Unit Strengthening Project Transport and Main Roads · Queensland | 8 Aug 2022 | 120,403 |
FTZD - 2021-2022 Fitzroy District Reseal Program_2030563504 This work consists of the reseal works to be carried out on various sections of the following roads in Fitzroy district.: • Road 26A – Leichhardt HWY • Road 46A – Dawson HWY • Road 85C – Fitzroy Developmental Rd • Road 469 – Blackwater-Rolleston • Road 471 –Gladstone - Monto Rd • Road 472 – Biloela - Callide Rd Reseal resurfacing will provide the following benefits to the Department: - Provide a safe, economical, durable and well-drained all-weather surface - Provide the necessary skid resistance - Minimise vehicle operating and maintenance costs - Minimise the rate of pavement wear and maintenance costs - Reduce moisture infiltration into the pavement - Provide suitable properties for the local environment (noise reduction) In additional to reseal works this contract includes the first coat of line marking on reseal surfaces. Transport and Main Roads · Queensland | 28 Dec 2021 | 11,659,015 |
Callide Creek Bridge Widening_2030553868_CMM Callide Creek Bridge Widening_845250 Transport and Main Roads · Queensland | 2 Mar 2021 | 19,628,015 |
FTZD - Telstra Relocation for Callide Creek Bridge Widening_HJP A relocation of the existing Telstra line is required to support construction works for the Callide Creek Bridge Widening main construction contract. Transport and Main Roads · Queensland | 22 Jan 2021 | 42,171 |
Showing 5 of 8.
Sign in to see who holds these contracts.