Cockatoo Island Kayak Slipway and Swimming Area Project
Buyer not published · New South Wales
Building & Facility Construction & Maintenance Services, Commercial & Industrial Construction Services, Civil Construction Services, Marine Infrastructure · Value not stated
Delivery of the kayak slipway and swimming area works at Cockatoo Island
The Sydney Harbour Federation Trust is seeking a contractor for the Cockatoo Island Kayak Slipway and Swimming Area Project. ...
Summary of the published description
The Sydney Harbour Federation Trust is seeking a contractor for the Cockatoo Island Kayak Slipway and Swimming Area Project. The contract involves the delivery of the kayak slipway and swimming area works at Cockatoo Island.
Contract awards for similar work
Matched by title words (heuristic)5 awards with “cockatoo” in the title, all with a value: AUD 26,730 to 2,202,375, median 1,016,514. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Lead Design Services Consultancy Contract - Cockatoo Island Kayak Slipway and Swimmng Area Project Sydney Harbour Federation Trust · Australia (Commonwealth) | 15 Aug 2026 | 1,016,514 |
Cockatoo Island Barging Services Sydney Harbour Federation Trust · Australia (Commonwealth) | 2 Mar 2026 | 1,095,749 |
Onshore species research and guidance for renewable industries (Australasian Bittern, Gang-gang Cockatoo, South-eastern Red-tailed Black Cockatoo, Latham's Snipe, Plains-wanderer, Australian Painted Snipe, Grey-headed Flying-fox) Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 4 Jul 2025 | 2,202,375 |
Onshore species research and guidance for renewable industries (Forest Red-tailed Black-Cockatoo, Glossy Black Cockatoo, Pink cockatoo (eastern), Baudin's cockatoo, Carnaby's black cockatoo) Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 4 Jul 2025 | 569,775 |
Professional Services for progressing the National Recovery Plan for the Gang-gang Cockatoo Department of Climate Change, Energy, the Environment and Water · Australia (Commonwealth) | 8 May 2025 | 26,730 |
Sign in to see who holds these contracts.
More open tenders like this
With “cockatoo” in the title · 2 open
- Head Works Contractor for the Cockatoo Island Kayak Slipway and Swimming Area project
Buyer not published · New South Wales · no closing date published
- Repair and Restoration Works to Cockatoo Island buildings 123 and 124
Buyer not published · New South Wales · no closing date published