2027, 2028, 2029 Australia Day – Access and Inclusion
Destination NSW · Ref BDA001543 · New South Wales
RFQ · Consultancies - Advisory consultants, Other, Professional Services (excl Consultancies) · Value not stated
Destination NSW seeks the services of a Supplier to supply Access and Inclusion Services in various physical locations for Australia Day 2027, 2028, and 2029.
Summary of the published description
Bradfield Development Authority (BDA) is inviting expressions of interest (EOI) for an opportunity to locate in the heart of Bradfield City.
Who is buying
| Destination NSW: contract awards since 2023 | 43 |
| Middle half of values, as published | AUD 220,001 to 1,620,632 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 43 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
CRE00008773 - Roy Morgan Research Ltd | published 31 Aug 2026 | 215,743 |
CRE00008666 - Ernst & Young | published 31 Aug 2026 | 430,598 |
CRE00008175 - The P.A People Pty Ltd | published 21 Apr 2026 | 1,689,809 |
CRE00008166 - Temp Extras Agency Pty Ltd t/a Casual Hands | published 2 Apr 2026 | 1,620,632 |
CRE00008174 - EPS Australia Pty Ltd | published 2 Apr 2026 | 966,352 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Storage Plus Group Pty Limited | 19 Nov 2026 | 436,586 |
CRE00007970 - Kinship Digital Pty Ltd | 20 Nov 2026 | 183,677 |
Narooma Oyster Festival Limited | 30 Dec 2026 | |
Sims Events and Entertainment Pty Ltd | 31 Dec 2026 | 1,815,000 |
The Trustee for THE TFH HIRE TRUST | 31 Dec 2026 | 495,000 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)80 awards with “inclusion” in the title; 74 publish a value: AUD 11,814 to 152,146,259, median 111,058. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Provision of Learning and Development for Inclusion Program Training Licences Australian Taxation Office · Australia (Commonwealth) | 2 Oct 2026 | 46,200 |
Gender, Equality, Disability and Scoial Inclusion (GEDSI) Support Unit Department of Foreign Affairs and Trade - Australian Aid Program · Australia (Commonwealth) | 3 Sep 2026 | 10,230,000 |
Disability and neuro-inclusion eLearning training Development of disability confidence module Attorney-General's Department · Australia (Commonwealth) | 31 Jul 2026 | 69,300 |
Probity Advice for Digital Inclusion Grants Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts · Australia (Commonwealth) | 22 Jul 2026 | 20,000 |
Special Broadcasting Services Inclusion Program 2026-2029 Department of Health, Disability and Ageing · Australia (Commonwealth) | 26 Jun 2026 | 122,100 |
Showing 5 of 80.
More open tenders like this
With “inclusion” in the title · 2 open
- 2027, 2028, 2029 Australia Day – Access and Inclusion
Destination NSW · New South Wales · closes 26 October 2026
- 2027, 2028, 2029 Australia Day – Access and Inclusion
DESTINATION NSW · Australia (Commonwealth) · closes 26 October 2026