Tourism Australia
Australia (Commonwealth) · contract awards since 5 November 2023
- contract awards
- 67
- middle half of values, AUD
- 482,993 to 1,415,183
- end within 12 months
- 18
Not a price guide.
Contract awards by year published
2026: 15 contract awards, AUD 209,583,926 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Microsoft Licenses VSA6 | 2 Sep 2026 | 30 Jun 2031 | 2,621,562 |
Public Relations Services Japan | 21 Aug 2026 | 31 Jan 2028 | 550,000 |
Marketing - Production Services | 17 Jul 2026 | 30 Jun 2027 | 949,968 |
Australia Marketplace UK & Europe 2026 EMC | 17 Jul 2026 | 31 Dec 2026 | 661,853 |
Destination Australia 2026 - Venue | 17 Jul 2026 | 30 Apr 2026 | 400,000 |
The latest 5 of 15 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Dec 2026: 2 contracts end.
| Contract | Ends | Value (AUD) |
|---|---|---|
ASP Learning Management System | 23 Dec 2026 | 485,987 |
Australia Marketplace UK & Europe 2026 EMC | 31 Dec 2026 | 661,853 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Planned procurements
| Plan | Window |
|---|---|
| Stand Build US and Stand Build UK/Europe | Oct to Dec 2019 |
| Australia Travel Fair Jakarta 2027 - Event Management Company | Jul to Sep 2026 |
| Aviation Tracking | Jul to Sep 2026 |
| CRM Support Agreement | Jul to Sep 2026 |
| Event Management Platform | Jul to Sep 2026 |
| Hotel Data Supply | Jul to Sep 2026 |
| IMHP & Group Travel - Travel Management Company | Jul to Sep 2026 |
| IMHP Panel | Jul to Sep 2026 |
| Public Relations - India | Jul to Sep 2026 |
| Recruitment and Search Services Panel | Jul to Sep 2026 |
| Survey Platform Tool | Jul to Sep 2026 |
| TA Office Lease - London, UK | Jul to Sep 2026 |
| Trade Representation Services - Canada | Jul to Sep 2026 |
| Travel Agent Sales | Jul to Sep 2026 |
| Travel Booking and Visa Assistance Services - India | Jul to Sep 2026 |
| Travel Management Services - China | Jul to Sep 2026 |
| Community Management Services | Oct to Dec 2026 |
| D365 F&O Support | Oct to Dec 2026 |
| Development Retainer | Oct to Dec 2026 |
| Distribution and Fulfillment Services 2027-2032 - North America | Oct to Dec 2026 |
| Fringe Benefit Tax (FBT) Return Services | Oct to Dec 2026 |
| Fulfillment and Logistics services | Oct to Dec 2026 |
| FY26 Luxury Project | Oct to Dec 2026 |
| G'Day Namaste - Event Management Company | Oct to Dec 2026 |
| Germany Tax Services | Oct to Dec 2026 |
| Global Tax Services | Oct to Dec 2026 |
| Internal Governance Management | Oct to Dec 2026 |
| Payroll/Super Contractor Agency | Oct to Dec 2026 |
| Public Relations - Germany | Oct to Dec 2026 |
| Website Governance and Optimisation | Oct to Dec 2026 |
| Australia Marketplace China 2027 - Venue | Jan to Mar 2027 |
| Content Delivery Network and Web Security Protection | Jan to Mar 2027 |
| Datawarehouse | Jan to Mar 2027 |
| Events Management Panel - China | Jan to Mar 2027 |
| Financial Verification system | Jan to Mar 2027 |
| Global Media Monitoring | Jan to Mar 2027 |
| Singapore Staff Health Insurance | Jan to Mar 2027 |
| US Staff Health Insurance FY28 | Jan to Mar 2027 |
| Australia Marketplace China 2027 - Event Management Company | Apr to Jun 2027 |
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 2.6% | 2 |
| Second | 2.6% | 2 |
| Third | 2.6% | 2 |
| 4th | 2.6% | 2 |
| 5th | 2.6% | 2 |
| 6th | 2.6% | 2 |
| 7th | 2.6% | 2 |
| 8th | 2.6% | 2 |
| 9th | 2.6% | 2 |
| 10th | 1.3% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.