Tourism and Events Queensland
Queensland · contract awards since 22 October 2023
- contract awards
- 108
- middle half of values, AUD
- 16,535 to 68,265
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 7.4% | 8 |
| Second | 5.6% | 6 |
| Third | 2.8% | 3 |
| 4th | 2.8% | 3 |
| 5th | 2.8% | 3 |
| 6th | 1.9% | 2 |
| 7th | 1.9% | 2 |
| 8th | 1.9% | 2 |
| 9th | 1.9% | 2 |
| 10th | 1.9% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.