Sport Integrity Australia
Australia (Commonwealth) · contract awards since 17 October 2023
- contract awards
- 288
- middle half of values, AUD
- 15,429 to 71,319
- end within 12 months
- 50
Not a price guide.
Contract awards by year published
2026: 84 contract awards, AUD 7,859,580 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
ASDMAC article Publications in AusDoc | 14 Oct 2026 | 31 Mar 2027 | 15,840 |
Grant Program Probity Advice | 14 Oct 2026 | 30 Sep 2027 | 35,000 |
Internal Audit 2026/29 | 14 Oct 2026 | 1 Jul 2029 | 365,799 |
Placement Fees - Coughlin | 30 Sep 2026 | 30 Nov 2026 | 11,558 |
Video Conferneceing Facility | 30 Sep 2026 | 31 Oct 2026 | 19,880 |
The latest 5 of 84 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 4 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Market research and evaluation | 31 Oct 2026 | 108,350 |
Scoping of Australia's 2032 | 31 Oct 2026 | 202,500 |
Data Centre Facilities | 31 Oct 2026 | 295,495 |
1 more ends this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 6.0% | 20 |
| Second | 3.9% | 13 |
| Third | 3.6% | 12 |
| 4th | 2.4% | 8 |
| 5th | 2.1% | 7 |
| 6th | 1.8% | 6 |
| 7th | 1.8% | 6 |
| 8th | 1.8% | 6 |
| 9th | 1.8% | 6 |
| 10th | 1.5% | 5 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.