Resources
Queensland · contract awards since 22 October 2023
- contract awards
- 146
- middle half of values, AUD
- 31,488 to 216,431
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 11.6% | 17 |
| Second | 2.7% | 4 |
| Third | 2.7% | 4 |
| 4th | 2.7% | 4 |
| 5th | 2.7% | 4 |
| 6th | 2.0% | 3 |
| 7th | 2.0% | 3 |
| 8th | 1.4% | 2 |
| 9th | 1.4% | 2 |
| 10th | 1.4% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.