Residential Tenancies Authority
Queensland · contract awards since 22 October 2023
- contract awards
- 26
- middle half of values, AUD
- 19,925 to 76,949
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 19.2% | 5 |
| Second | 11.5% | 3 |
| Third | 7.7% | 2 |
| 4th | 3.8% | 1 |
| 5th | 3.8% | 1 |
| 6th | 3.8% | 1 |
| 7th | 3.8% | 1 |
| 8th | 3.8% | 1 |
| 9th | 3.8% | 1 |
| 10th | 3.8% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.