Queensland Family and Child Commission
Queensland · contract awards since 22 October 2023
- contract awards
- 37
- middle half of values, AUD
- 36,894 to 155,792
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 16.2% | 6 |
| Second | 10.8% | 4 |
| Third | 10.8% | 4 |
| 4th | 10.8% | 4 |
| 5th | 5.4% | 2 |
| 6th | 5.4% | 2 |
| 7th | 5.4% | 2 |
| 8th | 5.4% | 2 |
| 9th | 5.4% | 2 |
| 10th | 5.4% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.