Property and Development NSW
New South Wales · contract awards since 22 October 2023
- contract awards
- 34
- middle half of values, AUD
- 191,716 to 1,008,856
- end within 12 months
- 24
Not a price guide.
Contract awards by year published
2026: 24 contract awards, AUD 32,677,259 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
CWS00381-1_Variation_Sydney CBD Parkline Place Tenancy C - Architect Lead Consultancy | 2 Oct 2026 | 1 Jul 2026 | 591,545 |
CWP18221-1_Short-term infrastructure delivery resource/s | 29 Sep 2026 | 31 Dec 2026 | 192,500 |
CWP15779-1_EV charger installation 84 Crown St Wollongong | 15 Sep 2026 | 30 Oct 2026 | 228,426 |
CWP18324-1_Dubbo Cleaning Services 52 Wingewarra Street | 15 Sep 2026 | 31 Aug 2027 | 69,495 |
CWP18410-1_Dubbo Cleaning Service 45 Wingewarra Street | 15 Sep 2026 | 31 Aug 2027 | 69,495 |
The latest 5 of 24 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 4 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
CWS00830-1_ICAC Relocation - Architect Lead Consultancy | 29 Oct 2026 | 804,980 |
CW-PROC14188-1_TOD Parks for People - Public Art Curator | 30 Oct 2026 | 176,552 |
CW-PROC14832-1_Marketing Agent for Sarah Durack Avenue, Sydney Olympic Park | 30 Oct 2026 | 208,240 |
1 more ends this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 5.9% | 2 |
| Second | 2.9% | 1 |
| Third | 2.9% | 1 |
| 4th | 2.9% | 1 |
| 5th | 2.9% | 1 |
| 6th | 2.9% | 1 |
| 7th | 2.9% | 1 |
| 8th | 2.9% | 1 |
| 9th | 2.9% | 1 |
| 10th | 2.9% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.