Office of the Australian Accounting Standards Board
Australia (Commonwealth) · contract awards since 5 November 2023
- contract awards
- 92
- middle half of values, AUD
- 15,460 to 54,320
- end within 12 months
- 14
Not a price guide.
Contract awards by year published
2026: 21 contract awards, AUD 1,024,059 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
HR & learning subscription | 30 Oct 2026 | 23 Sep 2029 | 55,420 |
Software migration tool for ERA transition | 21 Oct 2026 | 30 Sep 2027 | 14,055 |
Build ERA website | 20 Oct 2026 | 28 Feb 2027 | 31,694 |
Adoption Licence To Create Local Standards Fee In Advance - Annual - Sustainability. (License fee GPB 8,250) | 7 Aug 2026 | 30 Jun 2027 | 15,792 |
AvePoint - Maintenance, DocAve content manager for SharePoint and Office 365, cloud records and cloud backup for M365 | 20 Jul 2026 | 20 Jul 2029 | 79,572 |
The latest 5 of 21 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Dec 2026: 1 contract ends.
| Contract | Ends | Value (AUD) |
|---|---|---|
2026 Annual License Fee-Reproduction (Waiver) | 31 Dec 2026 | 10,677 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 6.4% | 6 |
| Second | 6.4% | 6 |
| Third | 5.3% | 5 |
| 4th | 5.3% | 5 |
| 5th | 4.3% | 4 |
| 6th | 4.3% | 4 |
| 7th | 3.2% | 3 |
| 8th | 3.2% | 3 |
| 9th | 3.2% | 3 |
| 10th | 3.2% | 3 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.