Net Zero Economy Authority
Australia (Commonwealth) · contract awards since 14 October 2023
- contract awards
- 180
- middle half of values, AUD
- 27,694 to 280,315
- end within 12 months
- 60
Not a price guide.
Contract awards by year published
2026: 67 contract awards, AUD 9,158,516 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Sponsorship | 25 Sep 2026 | 22 Oct 2026 | 11,000 |
Planning day design and facilitation | 1 Sep 2026 | 29 Sep 2026 | 19,300 |
Temporary Personnel Services | 14 Aug 2026 | 10 Aug 2027 | 258,302 |
Temporary personnel services | 14 Aug 2026 | 10 Aug 2027 | 226,148 |
User acceptance testing support | 11 Aug 2026 | 29 Nov 2026 | 208,230 |
The latest 5 of 67 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 5 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Executive Learning Group Membership | 14 Oct 2026 | 16,390 |
Research | 15 Oct 2026 | 225,185 |
Office Furniture | 22 Oct 2026 | 190,000 |
2 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Planned procurements
| Plan | Window |
|---|---|
| Online Net Zero Investment Map | Oct to Dec 2026 |
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 2.2% | 4 |
| Second | 2.2% | 4 |
| Third | 2.2% | 4 |
| 4th | 1.7% | 3 |
| 5th | 1.7% | 3 |
| 6th | 1.7% | 3 |
| 7th | 1.7% | 3 |
| 8th | 1.7% | 3 |
| 9th | 1.7% | 3 |
| 10th | 1.7% | 3 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.