Legal Aid Queensland
Queensland · contract awards since 22 October 2023
- contract awards
- 29
- end within 12 months
- 7
Contract awards by year published
2026: 26 contract awards, no value published. The latest 5 are shown.
| Contract | Published | Ends |
|---|---|---|
Computer Equipment | 16 Sep 2026 | |
Software | 7 Sep 2026 | |
Computer Equipment | 1 Sep 2026 | |
Software | 26 Aug 2026 | |
Externa Professional | 26 Aug 2026 |
The latest 5 of 26 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Jun 2027: 7 contracts end. The first 3 are shown, soonest first.
| Contract | Ends |
|---|---|
Travel Services | 30 Jun 2027 |
Postage | 30 Jun 2027 |
Records Management | 30 Jun 2027 |
4 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 6.9% | 2 |
| Second | 6.9% | 2 |
| Third | 6.9% | 2 |
| 4th | 6.9% | 2 |
| 5th | 6.9% | 2 |
| 6th | 6.9% | 2 |
| 7th | 3.4% | 1 |
| 8th | 3.4% | 1 |
| 9th | 3.4% | 1 |
| 10th | 3.4% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.