Legal Aid NSW
New South Wales · contract awards since 22 October 2023
- contract awards
- 73
- middle half of values, AUD
- 719,663 to 5,760,134
- end within 12 months
- 13
Not a price guide.
Contract awards by year published
2026: 19 contract awards, AUD 31,749,761 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
2027 Legal Topics for Senior Diary Printing | 28 Sep 2026 | 15 Nov 2026 | 162,525 |
CrowdStrike Endpoint Security Licences | 24 Sep 2026 | 8 Jul 2027 | 256,689 |
Community legal services in Far West NSW | 2 Sep 2026 | 30 Jun 2030 | 5,383,728 |
Alemba Cloud 2026-2028 | 31 Aug 2026 | 30 Jun 2028 | 249,731 |
Microsoft Enterprise Agreement - 2026/LEX ID 671 | 14 Aug 2026 | 30 Jun 2031 | 10,480,474 |
The latest 5 of 19 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 1 contract ends.
| Contract | Ends | Value (AUD) |
|---|---|---|
Contingent Labour | 23 Oct 2026 | 1,180,753 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 6.8% | 5 |
| Second | 4.1% | 3 |
| Third | 4.1% | 3 |
| 4th | 4.1% | 3 |
| 5th | 2.7% | 2 |
| 6th | 2.7% | 2 |
| 7th | 2.7% | 2 |
| 8th | 2.7% | 2 |
| 9th | 2.7% | 2 |
| 10th | 2.7% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.