Export Finance Australia
Australia (Commonwealth) · contract awards since 17 October 2023
- contract awards
- 43
- middle half of values, AUD
- 499,134 to 979,029
- end within 12 months
- 8
Not a price guide.
Contract awards by year published
2026: 22 contract awards, AUD 22,674,122 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Reinsurance / Insurance Services | 25 Sep 2026 | 1 Oct 2029 | 571,633 |
Reinsurance / Insurance Services | 25 Sep 2026 | 1 Oct 2029 | 571,633 |
VSA6 Microsoft Licences | 19 Aug 2026 | 18 Mar 2031 | 1,995,264 |
USD Bond Issue Notes due 10 June 2031 and Notes due 10 June 2036 | 23 Jun 2026 | 24 Jun 2026 | 681,818 |
USD Bond Issue Notes due 10 June 2031 and Notes due 10 June 2036 | 23 Jun 2026 | 24 Jun 2026 | 681,818 |
The latest 5 of 22 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Dec 2026: 3 contracts end.
| Contract | Ends | Value (AUD) |
|---|---|---|
Reinsurance Brokerage Services | 18 Dec 2026 | 400,000 |
Financial advisory services to support the Fuel and Fertiliser Security Facility | 31 Dec 2026 | 7,150,000 |
Legal Services | 31 Dec 2026 | 1,501,151 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Planned procurements
| Plan | Window |
|---|---|
| Reinsurance Broker Agreement | Apr to Jun 2026 |
| Electrical Switchboard Replacement | Jul to Sep 2026 |
| Lift Replacement | Oct to Dec 2026 |
| Office Cleaning | Oct to Dec 2026 |
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 6.8% | 3 |
| Second | 4.5% | 2 |
| Third | 4.5% | 2 |
| 4th | 4.5% | 2 |
| 5th | 4.5% | 2 |
| 6th | 4.5% | 2 |
| 7th | 2.3% | 1 |
| 8th | 2.3% | 1 |
| 9th | 2.3% | 1 |
| 10th | 2.3% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.