DYJESBT
Queensland · contract awards since 17 October 2023
- contract awards
- 46
- middle half of values, AUD
- 17,389 to 248,914
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.0% | 7 |
| Second | 2.6% | 6 |
| Third | 2.1% | 5 |
| 4th | 1.7% | 4 |
| 5th | 1.3% | 3 |
| 6th | 1.3% | 3 |
| 7th | 1.3% | 3 |
| 8th | 1.3% | 3 |
| 9th | 1.3% | 3 |
| 10th | 0.9% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.