Department of the House of Representatives
Australia (Commonwealth) · contract awards since 16 October 2023
- contract awards
- 94
- middle half of values, AUD
- 15,043 to 70,412
- end within 12 months
- 17
Not a price guide.
Contract awards by year published
2026: 24 contract awards, AUD 1,514,488 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Audit and Risk Committee Chair | 11 Sep 2026 | 30 Jun 2027 | 11,000 |
Editorial services annual report | 9 Sep 2026 | 31 Oct 2028 | 40,000 |
Members Postage Allowance 2026-27 | 4 Sep 2026 | 30 Aug 2027 | 270,000 |
2026-27 CSS/PSS Administration Fee Billing Arrangements | 28 Aug 2026 | 30 Jun 2027 | 37,517 |
Supply of Custom uniforms, lanyards and name badges for NYP | 25 Aug 2026 | 7 Sep 2026 | 18,305 |
The latest 5 of 24 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 3 contracts end.
| Contract | Ends | Value (AUD) |
|---|---|---|
Staff support and Wellbeing Services | 30 Oct 2026 | 11,000 |
Delivery of National Youth Parliament 2026 | 30 Oct 2026 | 357,013 |
2026 Financial Statements advice | 31 Oct 2026 | 33,286 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.1% | 3 |
| Second | 3.1% | 3 |
| Third | 3.1% | 3 |
| 4th | 3.1% | 3 |
| 5th | 3.1% | 3 |
| 6th | 3.1% | 3 |
| 7th | 3.1% | 3 |
| 8th | 3.1% | 3 |
| 9th | 2.0% | 2 |
| 10th | 2.0% | 2 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.