Department of State Development and Infrastructure
Queensland · contract awards since 13 October 2023
- contract awards
- 177
- middle half of values, AUD
- 27,199 to 132,000
- end within 12 months
- 5
Not a price guide.
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Microsoft Licensing Partner | 31 Dec 2026 | 10,000,000 |
Microsoft ICT Products Unified Support | 31 Dec 2026 | 602,432 |
Media Monitoring and Analysis (for GVLDA) | 22 Aug 2027 | 166,320 |
Media Monitoring and Analysis (for GVLDA) | 22 Aug 2027 | 95,040 |
Games Venue and Legacy Delivery Authority Board Software | 3 Sep 2027 | 89,521 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 13.0% | 23 |
| Second | 5.1% | 9 |
| Third | 2.8% | 5 |
| 4th | 2.8% | 5 |
| 5th | 2.8% | 5 |
| 6th | 2.3% | 4 |
| 7th | 2.3% | 4 |
| 8th | 2.3% | 4 |
| 9th | 1.7% | 3 |
| 10th | 1.7% | 3 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.