Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development
Queensland · contract awards since 17 October 2023
- contract awards
- 1,227
- middle half of values, AUD
- 21,148 to 181,414
- end within 12 months
- 0
Not a price guide.
Contract awards by year published
2026: 317 contract awards, AUD 50,672,385 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Contractor Services | 30 Jun 2026 | 50,866 | |
Provision of Training | 30 Jun 2026 | 47,916 | |
Provision of Training | 30 Jun 2026 | 23,751 | |
Contractor Services | 29 Jun 2026 | 208,280 | |
Subscription | 29 Jun 2026 | 97,460 |
The latest 5 of 317 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.4% | 43 |
| Second | 2.9% | 36 |
| Third | 1.9% | 24 |
| 4th | 1.1% | 14 |
| 5th | 1.0% | 13 |
| 6th | 1.0% | 13 |
| 7th | 1.0% | 12 |
| 8th | 1.0% | 12 |
| 9th | 0.9% | 11 |
| 10th | 0.9% | 11 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.