Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Australia (Commonwealth) · 1 open tender · contract awards since 5 November 2023
- contract awards
- 1,359
- middle half of values, AUD
- 30,000 to 216,036
- end within 12 months
- 415
- median to respond
- 28 days
Not a price guide.
Contract awards by year published
2026: 757 contract awards, AUD 693,791,000 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Procurement of a labour hire contractor | 3 Nov 2026 | 30 Apr 2027 | 117,621 |
Provision of Locum Nurse Services | 3 Nov 2026 | 15 Mar 2027 | 80,000 |
Provision of Locum Nurse Services | 3 Nov 2026 | 15 Mar 2027 | 80,000 |
Contractor | 3 Nov 2026 | 11 Dec 2026 | 25,414 |
Contractor | 3 Nov 2026 | 11 Dec 2026 | 25,414 |
The latest 5 of 757 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Nov 2026: 22 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Financial advice for grant program | 9 Nov 2026 | 17,875 |
Poly Blackwire Headsets | 11 Nov 2026 | 12,478 |
Provision of Locum Nurse Services | 13 Nov 2026 | 45,000 |
19 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Open now
| Tender | Closes |
|---|---|
| GO8696: Indigenous Visual Arts Industry Support program, Closed Non-Competitive Grant Round 2027 | 26 Nov 2026 |
| GO8697: Indigenous Visual Arts Industry Support program, Open Competitive Grant Round 2027 | 26 Nov 2026 |
| 10033612: Passenger Transfer Vessels (PTV's) Lease | 27 Nov 2026 |
| GO8525: Stronger Communities Programme Round 10 | 19 Jan 2027 |
| Provision of Enterprise Data Platform Assessment | No closing date |
Planned procurements
| Plan | Window |
|---|---|
| Co-design of the National Media Literacy Strategy, including co-ordinating and facilitating consultation | Oct to Dec 2025 |
| Road Safety Website Redesign | Oct to Dec 2025 |
| 2025 National Road Safety Annual Progress Report | Jan to Mar 2026 |
| New contract for Child & Family statutory and non-statutory services on Norfolk Island (1 July 2026 - 30 June 2031). | Jan to Mar 2026 |
| Provision of Port Operations & Facilities Management Services for the Indian Ocean Territories. | Jan to Mar 2026 |
| Remote Air Services Subsidy (RASS) Scheme: Provision of air services to regional and remote Australia | Jan to Mar 2026 |
| Remote Air Services Subsidy (RASS) Scheme: Provision of air services to remote areas (Regions) of Western Australia. | Jan to Mar 2026 |
| CKI Community Support and Resilience Pilot Program | Apr to Jun 2026 |
| Kingston Pier Channel Construction - Dredging and Pier | Apr to Jun 2026 |
| NICS Shed extension for vehicles | Apr to Jun 2026 |
| Port facilities Management and ferry services | Apr to Jun 2026 |
| Remote Aerodrome Inspection Services for First Nations communities in remote Northern Australia. | Apr to Jun 2026 |
| Supply of shingles for Surgeons Quarters | Apr to Jun 2026 |
| Establishment of Construction, Maintenance, Electrical and Specialist services panel in the Indian Ocean Territories | Jul to Sep 2026 |
| Technical advice and support for direct SMS to TZ 'proof of concept' | Jul to Sep 2026 |
| Update of the current rapid cost benefit analysis tool as per updated guidance processes | Jul to Sep 2026 |
| Update of the current rapid cost estimation tool to assist with cost estimation of projects | Jul to Sep 2026 |
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.5% | 49 |
| Second | 2.9% | 40 |
| Third | 2.3% | 32 |
| 4th | 1.8% | 25 |
| 5th | 1.8% | 25 |
| 6th | 1.4% | 19 |
| 7th | 1.2% | 16 |
| 8th | 1.0% | 14 |
| 9th | 0.9% | 13 |
| 10th | 0.8% | 11 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.