Camden Council (NSW)
New South Wales · contract awards since 22 October 2023
- contract awards
- 83
- middle half of values, AUD
- 200,000 to 892,668
- end within 12 months
- 0
Not a price guide.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.9% | 4 |
| Second | 2.9% | 3 |
| Third | 2.9% | 3 |
| 4th | 2.0% | 2 |
| 5th | 1.0% | 1 |
| 6th | 1.0% | 1 |
| 7th | 1.0% | 1 |
| 8th | 1.0% | 1 |
| 9th | 1.0% | 1 |
| 10th | 1.0% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.