Australian Transaction Reports and Analysis Centre
Australia (Commonwealth) · contract awards since 5 November 2023
- contract awards
- 559
- middle half of values, AUD
- 38,658 to 439,970
- end within 12 months
- 192
Not a price guide.
Contract awards by year published
2026: 159 contract awards, AUD 79,244,133 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Creation of digital content for reporting entities (PCS-04637-GLD) | 3 Nov 2026 | 9 May 2027 | 39,056 |
Service Desk Analyst Licences (SM-11149-ASI) | 2 Nov 2026 | 31 Oct 2027 | 21,835 |
Security Penetration Services | 15 Oct 2026 | 25 May 2027 | 127,540 |
Beyond Blue | 12 Oct 2026 | 14 Oct 2027 | 29,920 |
Legal Services | 12 Oct 2026 | 28 Aug 2027 | 182,000 |
The latest 5 of 159 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Nov 2026: 13 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Specialist for Digital Records Management sentencing and disposal project - Records Authority (PCS-03470-SSN) | 13 Nov 2026 | 119,004 |
IT Contractor (LH-03484-RVE) | 16 Nov 2026 | 489,200 |
IT Contractor (LH-04333-PAB) | 19 Nov 2026 | 395,312 |
10 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.8% | 22 |
| Second | 2.7% | 16 |
| Third | 2.7% | 16 |
| 4th | 2.6% | 15 |
| 5th | 2.0% | 12 |
| 6th | 1.9% | 11 |
| 7th | 1.5% | 9 |
| 8th | 1.5% | 9 |
| 9th | 1.4% | 8 |
| 10th | 1.2% | 7 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.