Australian Transaction Reports and Analysis Centre
Australia (Commonwealth) · contract awards since 17 October 2023
- contract awards
- 562
- middle half of values, AUD
- 38,953 to 440,095
- end within 12 months
- 200
Not a price guide.
Contract awards by year published
2026: 157 contract awards, AUD 79,175,823 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Security Penetration Services | 15 Oct 2026 | 25 May 2027 | 127,540 |
Beyond Blue | 12 Oct 2026 | 14 Oct 2027 | 29,920 |
Legal Services | 12 Oct 2026 | 28 Aug 2027 | 182,000 |
Senior Service Delivery Manager | 7 Oct 2026 | 4 Oct 2027 | 369,500 |
Data Carriage and Dark Fibre Services (TM-02039-VOC) | 6 Oct 2026 | 30 Sep 2029 | 429,739 |
The latest 5 of 157 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 10 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Lead Data Engineer (LH-05257-CO3) | 20 Oct 2026 | 162,292 |
Congress conference fees 2026 | 22 Oct 2026 | 21,433 |
IT contractor (LH-04251-EMN) | 26 Oct 2026 | 463,100 |
7 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.8% | 22 |
| Second | 2.7% | 16 |
| Third | 2.7% | 16 |
| 4th | 2.4% | 14 |
| 5th | 2.1% | 12 |
| 6th | 1.9% | 11 |
| 7th | 1.5% | 9 |
| 8th | 1.5% | 9 |
| 9th | 1.4% | 8 |
| 10th | 1.2% | 7 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.