Australian Museum
New South Wales · contract awards since 22 October 2023
- contract awards
- 24
- middle half of values, AUD
- 207,434 to 569,112
- end within 12 months
- 11
Not a price guide.
Contract awards by year published
2026: 11 contract awards, AUD 14,808,480 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Partnership Agreement | 8 Oct 2026 | 31 Aug 2031 | 1,925,000 |
Australian Museum Proc 330 First Nations Filmmaker's & Production Co to document ALWAYS development | 16 Sep 2026 | 30 Oct 2026 | 150,000 |
Australian Museum Proc 128 Birds Exhibition Interactive AR Binoculars | 14 Aug 2026 | 30 Nov 2026 | 288,833 |
Australian Museum Proc 193 Audio Visual Services | 12 Aug 2026 | 3 Aug 2029 | 100,000 |
Australian Museum Proc 193 Audio Visual Services | 12 Aug 2026 | 3 Aug 2029 | 100,000 |
The latest 5 of 11 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 1 contract ends.
| Contract | Ends | Value (AUD) |
|---|---|---|
Australian Museum Proc 330 First Nations Filmmaker's & Production Co to document ALWAYS development | 30 Oct 2026 | 150,000 |
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 8.3% | 2 |
| Second | 4.2% | 1 |
| Third | 4.2% | 1 |
| 4th | 4.2% | 1 |
| 5th | 4.2% | 1 |
| 6th | 4.2% | 1 |
| 7th | 4.2% | 1 |
| 8th | 4.2% | 1 |
| 9th | 4.2% | 1 |
| 10th | 4.2% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.