Australian Energy Regulator
Australia (Commonwealth) · contract awards since 17 October 2023
- contract awards
- 104
- middle half of values, AUD
- 25,625 to 208,120
- end within 12 months
- 54
Not a price guide.
Contract awards by year published
2026: 81 contract awards, AUD 9,503,192 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Provision of Instrument Review Services | 8 Oct 2026 | 31 Dec 2026 | 57,000 |
AV Services for Conference | 6 Oct 2026 | 7 Aug 2026 | 11,145 |
Provision of APS5 Rate of Return | 1 Oct 2026 | 21 Oct 2027 | 161,969 |
Provision of legal services | 24 Sep 2026 | 30 Jun 2027 | 50,000 |
Provision of legal services | 24 Sep 2026 | 30 Jun 2027 | 190,741 |
The latest 5 of 81 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 5 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
AER APS5 Rate of Return team | 21 Oct 2026 | 239,163 |
Provision of temporary executive assistant services | 30 Oct 2026 | 76,962 |
AER Media Role 2026 | 30 Oct 2026 | 74,199 |
2 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.8% | 4 |
| Second | 3.8% | 4 |
| Third | 1.9% | 2 |
| 4th | 1.9% | 2 |
| 5th | 1.9% | 2 |
| 6th | 1.9% | 2 |
| 7th | 1.9% | 2 |
| 8th | 1.9% | 2 |
| 9th | 1.9% | 2 |
| 10th | 1.0% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.