Administrative Review Tribunal
Australia (Commonwealth) · contract awards since 16 October 2023
- contract awards
- 522
- middle half of values, AUD
- 22,010 to 290,080
- end within 12 months
- 159
Not a price guide.
Contract awards by year published
2026: 163 contract awards, AUD 74,922,013 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Atlassian (Jira) Licencing | 12 Oct 2026 | 10 Nov 2027 | 108,865 |
Avaya Licencing Renewal | 12 Oct 2026 | 30 Sep 2027 | 128,409 |
ShareGate Productivity Licencing Renewal | 12 Oct 2026 | 21 Sep 2029 | 39,050 |
12-month subscription | 12 Oct 2026 | 20 Sep 2027 | 18,207 |
Labour Hire- Manual Tester | 12 Oct 2026 | 5 Jul 2027 | 233,996 |
The latest 5 of 163 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 13 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
JLL PM Fees - Sydney Office Repaint | 23 Oct 2026 | 429,616 |
Legal Services | 24 Oct 2026 | 23,500 |
Labour Hire- Office Manager | 26 Oct 2026 | 203,625 |
10 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 3.7% | 20 |
| Second | 3.3% | 18 |
| Third | 3.3% | 18 |
| 4th | 2.0% | 11 |
| 5th | 1.9% | 10 |
| 6th | 1.9% | 10 |
| 7th | 1.9% | 10 |
| 8th | 1.5% | 8 |
| 9th | 1.3% | 7 |
| 10th | 1.3% | 7 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.