Aboriginal Housing Office
New South Wales · contract awards since 22 October 2023
- contract awards
- 47
- middle half of values, AUD
- 777,312 to 1,249,875
- end within 12 months
- 38
Not a price guide.
Contract awards by year published
2026: 40 contract awards, AUD 57,469,772 as published. The latest 5 are shown.
| Contract | Published | Ends | Value (AUD) |
|---|---|---|---|
Property Upgrades Northern Rivers Region | 23 Sep 2026 | 30 Oct 2026 | 169,497 |
D&C 65 Mather St. Inverell NSW | 15 Sep 2026 | 3 Sep 2027 | 1,320,000 |
D&C 48 Mather St. Inverell NSW | 15 Sep 2026 | 3 Sep 2027 | 1,310,100 |
Finalise Design and Construct (D&C) Duplex at 21 Somers Drive Watanobbi NSW 2256 | 31 Aug 2026 | 30 Jun 2027 | 1,279,300 |
Residential Design & Construct at 16 Stolle Street SHALVEY NSW 2770 | 24 Aug 2026 | 29 Apr 2027 | 713,416 |
The latest 5 of 40 are shown.
Values as published. Not a price guide. Holders’ names need a sign-in.
Contracts ending in the next 12 months
Each bar is a calendar month. Violet: this month and the next two.
Oct 2026: 6 contracts end. The first 3 are shown, soonest first.
| Contract | Ends | Value (AUD) |
|---|---|---|
Design and Construct (D&C) Single Dwelling at 3 Alpine Place, Macquarie Fields NSW 2564 | 30 Oct 2026 | 819,878 |
Design and Construct (D&C) Single Dwelling at 12 Scintilla Grove, Doonside NSW 2767 | 30 Oct 2026 | 798,672 |
Design and Construct (D&C) Single Dwelling at 16 Rosenthal Street, Doonside NSW 2767 | 30 Oct 2026 | 728,175 |
3 more end this month.
End dates as published; options to extend are not commitments. Sign in to see who holds these contracts.
Who wins this buyer's work
| Supplier | Share of contracts | Contracts |
|---|---|---|
| Largest | 21.3% | 10 |
| Second | 10.6% | 5 |
| Third | 8.5% | 4 |
| 4th | 8.5% | 4 |
| 5th | 8.5% | 4 |
| 6th | 4.3% | 2 |
| 7th | 4.3% | 2 |
| 8th | 2.1% | 1 |
| 9th | 2.1% | 1 |
| 10th | 2.1% | 1 |
One row per buyer name as published; a department listed under two spellings is two buyers here, never merged. Values are the published amount and currency.