Provision of Informatica Software Licensing and Managed Services
Insurance and Care NSW · Ref Prj_1602 · New South Wales
RFT · Information and technology - Data and analytics · Value not stated
Provision of Informatica Software Licensing and Managed Services
Who is buying
| Insurance and Care NSW: contract awards since 2023 | 105 |
| Middle half of values, as published | AUD 220,000 to 833,800 |
Not a price guide.
Sign in to see who holds these contracts.
Recent contract awards
All 105 on the buyer page| Contract | Awarded | Value (AUD) |
|---|---|---|
Provision of Resources for Application Development Services 4900000149 | published 8 Oct 2026 | 35,654,355 |
Provision of Resources for Application Development Services 4900000159 | published 8 Oct 2026 | 11,884,785 |
Provision of Resources for Application Development Services - 4900000157 | published 8 Oct 2026 | 11,884,785 |
Insurers' Guarantee Fund (IGF) - Non HIH Claims Con_2474 | published 22 Sep 2026 | 565,400 |
Microsoft Defender for Endpoint Professional Service 4900000480 | published 17 Sep 2026 | 171,980 |
Contracts ending soon
| Contract | Ends | Value (AUD) |
|---|---|---|
Change Manager for Workers Compensation Reform 4900000421 | 23 Oct 2026 | 249,106 |
Zalaris SAP SuccessFactors Application Maintenance Services (AMS) 4600003387 | 30 Oct 2026 | 272,012 |
Managed Security Services scope validation and development of Tender Specifications 4600003439 | 30 Oct 2026 | 201,850 |
Program support for the Guidewire Cloud Program (GWCP) 4900000401 | 31 Oct 2026 | 407,000 |
Cyber Security Solution Architect Services under Prj_1454 with Libran IT Pty Ltd 4900000398 | 18 Nov 2026 | 366,080 |
End dates as published; options to extend are not commitments.
Contract awards for similar work
Matched by title words (heuristic)3 awards with “informatica” in the title, all with a value: AUD 278,630 to 586,059, median 549,131. Not a price guide for this tender.
| Contract | Awarded | Value (AUD) |
|---|---|---|
Purchase of Maintenance and Support Services [Informatica IRR subscription renewal] Department of Industry, Science and Resources · Australia (Commonwealth) | 19 Sep 2025 | 278,630 |
Informatica Support - SSA Name3 Maintenance Australian Securities and Investments Commission · Australia (Commonwealth) | 23 Jun 2025 | 586,059 |
Informatica PowerCentre IP Australia · Australia (Commonwealth) | 11 Oct 2024 | 549,131 |
More open tenders like this
With “informatica” in the title · 2 open
- Provision of Informatica Software Licensing and Managed Services
Insurance and Care NSW · New South Wales · closes 19 October 2026
- Provision of Informatica Software Licensing and Managed Services
Insurance and Care NSW · New South Wales · closes 19 October 2026